For times and details, click on the classes & activities button to the left.
|
JANUARY |
|
|
|
|
|
|
|
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
| 1 |
2 |
3 | 4 | 5 | 6 | 7 | |
| 7:00 pm Yoga | 4:00 pm PraiseDance Project | 9:30 am Jazzercise | 9:15 am All- Star Sports | 9:30 Jazzercise | 7:00 dog training | 8:30 am Jazzercise | |
| 5:30 pm Jazzercise | 5:30 pm Jazzercise | 12;15 pm Praise Dance Project | 4:15 pm Mayer Irish Dance | ||||
| 7:30 pm Basketball grp. | 7:00 pm Zumba | 1:15 All-Star Sports | 5:30 Jazzercise | ||||
| 8:00 pm Basketball grp. | 6:00 pm Basketball | 7:00 pm Zumba | |||||
| 8:00 pm Basketball grp. | |||||||
| 8:00 pm Hatha Yoga | |||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 7:00 pm yoga | 4:00 pm PraiseDance Project | 9:30 am Jazzercise | 9:15 am All- Star Sports |
9:30 am Jazzercise |
7:00 pm dog training | 8:30 am Jazzercise | |
| 5:30 pm Jazzercise | 5:30 pm Jazzercise | 12:15 pm Praise Dance Project |
4:15 pm Mayer School of Dance |
||||
| 7:30 pm Basketball grp. | 7:00 pm Pilates | 1:15 All-Star Sports | 5:30 pm Jazzercise | ||||
| 7:00 pm Zumba | 6:00 pm Basketball | 7:00 pm Zumba | |||||
| 8:00 pm Basketball grp. | 8:00 pm Basketball grp. | ||||||
| 8:00 pm Hatha Yoga | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 7:00 pm Yoga |
5:30 pm Jazzercise |
9:30 am Jazzercise | 9:15 am All-Star Sports | 9:30 am Jazzercise | 7:00 pm dog training | 8:30 am Jazzercise | |
| 4:00 pm Praise Dance Project | 5:30 pm Jazzercise | 12:15 pm praise dance project | 4:15 pm Mayer Irish Dance | 6:00 pm Wrestling | |||
| 7:30 pm Basketball grp | 7:00 pm pilates | 1:15 pm All-Star Sports | 530 pm Jazzercise | ||||
| 7:00 pm Zumba | 7:00 pm dog training | 7:00 pm Zumba | |||||
| 8:00 pm Basketball grp | 8:00 pm hatha yoga | ||||||
| 8:00 pm Basketball grp | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|
|
5:30 pm Jazzercise |
9:30 am Jazzercise | |||||
| 7:00 pm yoga | 1:00 pm Praise Dance Project | 5:30 pm Jazzercise | 7:00 pm Dog Training | 9:30 am Jazzercise | 7:00 pm dog training | 8:30 am Jazzercise | |
| 7:30 pm Basketball grp | 7:00 pm Zumba | 8:00 pm Hatha Yoga | 5:30 pm Jazzercise | ||||
| 8:00 pm Basketball grp | 8:00 pm Basketball grp | 4:15 pm Mayer Irish Dance | |||||
| 7:00 pm Zumba | |||||||
| 29 | 30 | 31 |
|
|
|||
|
7:00 pm Yoga |
5:30 pm Jazzercise | 9:30 am Jazzercise | 8 | ||||
| 7:30 pm Basketball grp | 5:30 pm Jazzercise | ||||||
| 7:00 pm Zumba | |||||||
| 8:00 pm Basketball grp | |||||||
| FEBRUARY | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 7:00 pm Yoga | 4:00 pm PraiseDance Project |
9:30 am Jazzercise
|
||||
| 5:30 pm Jazzercise | 9:30 am Jazzercise | |||||
| 7:30 pm Basketball grp. | 9:30 am Jazzercise7:30 pm Basketball grp. | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7:00 pm Yoga | 9:30 am Jazzercise | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 7:00 pm Yoga | 9:30 am Jazzercise | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 7:00 pm Yoga | ||||||
| 9:30 am Jazzercise | ||||||
| 29 | ||||||
| 7:00 pm Yoga | ||||||
| 30 | 31 |
| 7:00 pm Yoga | ||||||
Click to
print this page.